Home Trading Trading Instruments #GMKN

#GMKN

131
(-99.11%)
Supply/demand: 131/135
Day range: 130.8750/128.8333
Close: 128.8333
Open: 131.1875
Instrument Bid Ask Spread Percentage
#AA 78.19 78.22 0.1 +61.72%
#AXP 312.94 312.99 0.1 +103.74%
#BA 217.28 217.37 0.1 +24.52%
#BABA 126.13 126.17 0.1 +67.55%
#BAC 54.05 54.08 0.1 +43.52%
#BK 139.47 139.52 0.1 +205.99%
#C 135.02 135.06 0.1 +179.78%
#CAT 940.54 940.94 0.1 +297.69%
#CSCO 130.01 130.04 0.1 +166.63%
#COP 119.00 119.04 0.1 -6.14%
#CVX 188.31 188.35 0.1 +2.17%
#DIS 99.39 99.42 0.1 +0.98%
#EBAY 109.11 109.16 0.1 +143.98%
#GE 328.55 328.60 0.1 +274.84%
#GS 1092.52 1093.07 0.2 +183.12%
#GM 83.28 83.31 0.1 +108.41%
#HAL 41.21 41.24 0.1 +13.87%
#HD 310.33 310.37 0.1 -4.22%
#HOG 24.39 24.42 0.1 -48.39%
#HPQ 26.28 26.31 0.1 -12.31%
#IBM 301.84 301.96 0.1 +103.01%
#INTC 111.86 111.89 0.1 +278.67%
#JNJ 228.28 228.33 0.1 +28.38%
#JPM 311.00 311.07 0.1 +127.99%
#KO 76.89 76.92 0.1 +23.14%
#KHC 22.46 22.49 0.1 -42.53%
#MA 481.59 481.71 0.1 +37.98%
#MCD 272.65 272.70 0.1 -0.53%
#MMM 152.98 153.02 0.1 +18.55%
#MSFT 428.25 428.31 0.1 +73.17%
#MSI 411.66 412.03 0.1 +54.49%
#NFLX 81.54 81.57 0.1 -71.54%
#NKE 43.64 43.67 0.1 -59.12%
#OXY 58.62 58.65 0.1 -16.93%
#PM 175.05 175.10 0.1 +78.64%
#PG 140.78 140.81 0.1 -4.26%
#SBUX 94.14 94.17 0.1 -5.07%
#SLB 58.08 58.11 0.1 +14.35%
#T 22.75 22.78 0.1 +18.55%
#VZ 44.86 44.89 0.1 +14.38%
#WMT 117.73 117.76 0.1 -22.70%
#XOM 152.11 152.15 0.1 +33.54%
#ADS 160.950 161.050 0.1 +27.84%
#AIR 176.459 176.481 0.1 +55.25%
#BAS 50.549 50.571 0.1 +1.30%
#BATS 43.110 43.120 0.1 +29.27%
#BAYN 35.569 35.591 0.1 -36.24%
#BMW 69.979 70.001 0.1 -17.05%
#BN 63.55 63.59 0.1 +25.35%
#BNP 93.659 93.671 0.1 +74.61%
#CBK 36.839 36.861 0.1 +349.97%
#DAI 49.080 49.120 0.1 -21.55%
#DBK 27.669 27.681 0.1 +163.04%
#DTE 27.889 27.901 0.1 +41.02%
#GLEN 6.0759 6.0861 0.1 +13.23%
#GSK 19.0324 19.0426 0.1 +37.58%
#LHA 8.437 8.449 0.1 +11.82%
#LLOY 1.0049 1.0056 0.1 +113.31%
#NESN 76.82 76.86 0.1 -32.17%
#NOVN 116.07 116.13 0.1 +41.20%
#OR 369.90 370.00 0.1 +5.45%
#SAP 164.999 165.021 0.1 +56.46%
#SIE 271.699 271.751 0.1 +107.53%
#ULVR 40.7699 40.7801 0.1 -1.15%
#VOD 1.1007 1.1109 0.1 +18.35%
#VOW3 88.659 88.681 0.1 -35.33%
#GMKN 131 135 0.0 -99.11%
#IRAO 3.2190 3.2225 0.1 -0.42%
#MAGN 22.875 22.890 0.1 -25.86%
#NLMK 76.72 76.78 0.1 -27.68%
#NVTK 1106.3 1106.8 0.1 +2.84%
#SBER 322.79 322.87 0.1 +136.11%
#TATN 609.55 609.85 0.1 +66.23%
#VTB 82.93999 82.97501 0.1 +488356.95%

How to make money
#GMKN

  • Register and open an account.
  • Depositusing any convenient method.
  • Install a trading terminal or trade directly in your browser.

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 / 04.06.26 - Foreign Exchange Reserves $​427.88 B $​428.95 B $​426.99 B
02:50 / 04.06.26 Japan Foreign Bond Investment ¥​12.9 B ¥​-184.8 B
02:50 / 04.06.26 Japan Foreign Investment in Japan Stocks ¥​1079.7 B ¥​-491.2 B
03:00 / 04.06.26 - Corpus Christi Day
03:30 / 04.06.26 Singapore S&P Global PMI 57.9 56.7
04:00 / 04.06.26 New Zealand ANZ Commodity Price Index m/m -0.8% 0.2% 0.7%
04:30 / 04.06.26 Australia Trade Balance $​-1.024 B $​-0.312 B $​1.791 B
04:30 / 04.06.26 Australia Exports m/m -2.5% 7.2%
04:30 / 04.06.26 Australia Imports m/m 12.2% 0.8%
08:45 / 04.06.26 Switzerland Unemployment Rate 3.0% 3.1%
08:45 / 04.06.26 Switzerland Unemployment Rate n.s.a. 3.0% 3.0%
09:30 / 04.06.26 Switzerland CPI m/m 0.3% 0.1% 0.2%
09:30 / 04.06.26 Switzerland CPI y/y 0.6% 0.8% 0.6%
10:00 / 04.06.26 Spain Industrial Production y/y 1.8% 5.3%
10:30 / 04.06.26 Europe S&P Global Construction PMI 41.7
10:30 / 04.06.26 - S&P Global Construction PMI 44.8 49.4
10:30 / 04.06.26 France S&P Global Construction PMI 38.1 39.6
10:30 / 04.06.26 Germany S&P Global Construction PMI 42.1 42.4
11:00 / 04.06.26 - New Car Registrations y/y 24.0% 7.1%
11:00 / 04.06.26 - New Car Registrations m/m 0.0% 7.6%
11:00 / 04.06.26 Europe ECB President Lagarde Speech
11:30 / 04.06.26 - S&P Global/CIPS Construction PMI 39.7 37.2 38.2
11:40 / 04.06.26 Spain 3-Year Bonos Auction 2.675%
11:40 / 04.06.26 Spain 15-Year Obligacion Auction 3.845%
11:50 / 04.06.26 France 10-Year OAT Auction 3.610%
11:58 / 04.06.26 France 10-Year OAT Auction 3.610% 3.800%
12:00 / 04.06.26 Europe Retail Sales y/y 2.1% 0.6% 1.0%
12:00 / 04.06.26 Europe Retail Sales m/m 0.8% -0.3% -0.4%
12:15 / 04.06.26 Spain 3-Year Bonos Auction 2.675% 2.772%
12:16 / 04.06.26 Spain 15-Year Obligacion Auction 3.845% 3.813%
15:00 / 04.06.26 - Gross Fixed Investments n.s.a. y/y -3.6% -0.5% -3.1%
15:00 / 04.06.26 - Gross Fixed Investments m/m -0.8% 0.0% 0.4%
15:30 / 04.06.26 United States Unit Labor Costs q/q 2.3% 2.3% 1.8%
15:30 / 04.06.26 United States Initial Jobless Claims 4-Week Average 208.250 K 213.247 K 214.750 K
15:30 / 04.06.26 United States Continuing Jobless Claims 1.785 M 1.775 M 1.777 M
15:30 / 04.06.26 United States Initial Jobless Claims 212 K 207 K 225 K
15:30 / 04.06.26 United States Nonfarm Productivity q/q 0.8% 0.8% 0.3%
17:00 / 04.06.26 United States Fed Governor Bowman Speech
17:30 / 04.06.26 United States EIA Natural Gas Storage Change 92 B 78 B 95 B
18:30 / 04.06.26 United States 8-Week Bill Auction 3.615% 3.610%
18:30 / 04.06.26 United States 4-Week Bill Auction 3.630% 3.615%
18:40 / 04.06.26 - BoE Governor Bailey Speech
02:00 / 05.06.26 - Current Account $​37.33 B $​36.60 B
02:30 / 05.06.26 Japan Household Spending y/y -2.9% -0.2%
02:30 / 05.06.26 Japan Household Spending m/m -1.3% 0.2%
02:50 / 05.06.26 Japan International Reserves $​1383.0 B
07:30 / 05.06.26 India RBI Reverse REPO Rate Decision 3.35%
07:30 / 05.06.26 India RBI Interest Rate Decision 5.25%
07:30 / 05.06.26 India RBI Cash Reserve Ratio 3.00%
08:00 / 05.06.26 Japan Leading Index m/m 0.8%
08:00 / 05.06.26 Japan Leading Index 114.0 113.8
08:00 / 05.06.26 Japan Coincident Index 116.4 117.9
08:00 / 05.06.26 Japan Coincident Index m/m 0.2%
09:00 / 05.06.26 Norway Manufacturing Production m/m 2.0% -0.2%
09:00 / 05.06.26 Norway Industrial Production y/y 2.3% 0.3%
09:00 / 05.06.26 Norway Manufacturing Production y/y 3.2% 1.3%
09:00 / 05.06.26 South Africa Gross International Reserves $​77.089 B $​80.708 B
09:00 / 05.06.26 South Africa Net International Reserves $​73.757 B $​75.640 B
09:00 / 05.06.26 Sweden Current Account
09:00 / 05.06.26 Norway Industrial Production m/m -1.0% 0.4%
09:45 / 05.06.26 France Trade Balance €​-6.864 B €​-3.909 B
09:45 / 05.06.26 France Exports €​52.459 B
09:45 / 05.06.26 France Industrial Production m/m -0.9% -0.3%
09:45 / 05.06.26 France Imports €​59.323 B
10:30 / 05.06.26 Europe ECB Supervisory Board Member Tuominen Speech
11:30 / 05.06.26 - Foreign Exchange Reserves $​442.1 B $​433.2 B
12:00 / 05.06.26 - Retail Sales m/m 0.8% 0.4%
12:00 / 05.06.26 - Retail Sales y/y 3.7% 0.2%
13:30 / 05.06.26 Spain Consumer Confidence
14:30 / 05.06.26 India Foreign Exchange Reserves $​681.384 B $​668.749 B
15:00 / 05.06.26 - Consumer Confidence Indicator n.s.a. 44.3
15:00 / 05.06.26 - Consumer Confidence Indicator 44.4 44.8
15:30 / 05.06.26 Canada Participation Rate 65.0% 64.8%
15:30 / 05.06.26 Canada Unemployment Rate 6.9% 6.9%
15:30 / 05.06.26 Canada Part-Time Employment Change 29.0 K
15:30 / 05.06.26 Canada Full-Time Employment Change -46.7 K
15:30 / 05.06.26 United States Private Nonfarm Payrolls 123 K 91 K
15:30 / 05.06.26 United States Manufacturing Payrolls -2 K -2 K
15:30 / 05.06.26 United States Average Weekly Hours 34.3 34.3
15:30 / 05.06.26 Canada Employment Change -17.7 K -114.1 K
15:30 / 05.06.26 United States Nonfarm Payrolls 115 K 77 K
15:30 / 05.06.26 United States Unemployment Rate 4.3% 4.2%
15:30 / 05.06.26 United States Participation Rate 61.8% 61.9%
15:30 / 05.06.26 United States Average Hourly Earnings m/m 0.2% 0.3%
15:30 / 05.06.26 United States Average Hourly Earnings y/y 3.6% 3.6%
15:30 / 05.06.26 United States Government Payrolls -8 K -2 K
15:30 / 05.06.26 United States U6 Unemployment Rate 8.2% 8.3%
16:40 / 05.06.26 - BoE MPC Member Dhingra Speech
20:00 / 05.06.26 United States Baker Hughes US Total Rig Count 562
20:00 / 05.06.26 United States Baker Hughes US Oil Rig Count 429
21:00 / 05.06.26 - BoE Governor Bailey Speech
22:00 / 05.06.26 United States Fed Consumer Credit m/m $​24.86 B $​11.30 B
22:30 / 05.06.26 United States CFTC S&P 500 Non-Commercial Net Positions -165.8 K
22:30 / 05.06.26 United States CFTC Crude Oil Non-Commercial Net Positions 161.0 K
22:30 / 05.06.26 Australia CFTC AUD Non-Commercial Net Positions 60.2 K
22:30 / 05.06.26 United States CFTC Gold Non-Commercial Net Positions 154.3 K
22:30 / 05.06.26 - CFTC BRL Non-Commercial Net Positions 71.7 K
22:30 / 05.06.26 United States CFTC Natural Gas Non-Commercial Net Positions -203.2 K
22:30 / 05.06.26 United States CFTC Aluminium Non-Commercial Net Positions 0.3 K
22:30 / 05.06.26 - CFTC MXN Non-Commercial Net Positions 58.2 K
22:30 / 05.06.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions -6.1 K
22:30 / 05.06.26 South Africa CFTC ZAR Non-Commercial Net Positions 7.0 K
22:30 / 05.06.26 United States CFTC Wheat Non-Commercial Net Positions -9.5 K
22:30 / 05.06.26 United States CFTC Silver Non-Commercial Net Positions 22.2 K
22:30 / 05.06.26 Canada CFTC CAD Non-Commercial Net Positions -68.9 K
22:30 / 05.06.26 Europe CFTC EUR Non-Commercial Net Positions 29.4 K
22:30 / 05.06.26 United States CFTC Copper Non-Commercial Net Positions 73.0 K
22:30 / 05.06.26 Japan CFTC JPY Non-Commercial Net Positions -114.7 K
22:30 / 05.06.26 New Zealand CFTC NZD Non-Commercial Net Positions -34.2 K
22:30 / 05.06.26 - CFTC GBP Non-Commercial Net Positions -61.4 K
22:30 / 05.06.26 United States CFTC Soybeans Non-Commercial Net Positions 204.7 K
22:30 / 05.06.26 Switzerland CFTC CHF Non-Commercial Net Positions -35.1 K
22:30 / 05.06.26 United States CFTC Corn Non-Commercial Net Positions 302.0 K
03:00 / 06.06.26 - Memorial Day
03:00 / 06.06.26 Sweden National Day
19:00 / 06.06.26 United States Fed Vice Chair for Supervision Barr Speech

Economic Calendar is one of the most important tools in trading.

Reading the economic calendar is easy. It displays all the events that can affect the direction of the market and helps traders make educated decisions.

What financial news is the most important? First of all, it's interest rates, GDP, employment data, new home sales, inflation. Become our client to get full access to all our analytical materials.

Log in Registration

Don't have your language?