Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
Start trading| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 49.97 | 50.01 | 0.1 | +3.35% | |
| #AXP | 326.24 | 326.31 | 0.1 | +112.40% | |
| #BA | 212.16 | 212.20 | 0.1 | +21.59% | |
| #BABA | 113.12 | 113.15 | 0.1 | +50.27% | |
| #BAC | 62.63 | 62.66 | 0.1 | +66.30% | |
| #C | 137.78 | 137.81 | 0.1 | +185.50% | |
| #CAT | 813.34 | 813.54 | 0.1 | +243.91% | |
| #CSCO | 109.20 | 109.24 | 0.1 | +123.95% | |
| #COP | 134.21 | 134.25 | 0.1 | +5.85% | |
| #CVX | 208.42 | 208.46 | 0.1 | +13.08% | |
| #DIS | 105.24 | 105.27 | 0.1 | +6.92% | |
| #EBAY | 103.36 | 103.40 | 0.1 | +131.13% | |
| #GE | 336.97 | 337.06 | 0.1 | +284.45% | |
| #GS | 1037.77 | 1038.14 | 0.1 | +168.94% | |
| #GM | 87.70 | 87.73 | 0.1 | +119.47% | |
| #HAL | 37.07 | 37.10 | 0.1 | +2.43% | |
| #HD | 320.83 | 320.88 | 0.1 | -0.98% | |
| #HOG | 28.31 | 28.34 | 0.1 | -40.10% | |
| #HPQ | 32.66 | 32.69 | 0.1 | +8.98% | |
| #IBM | 234.93 | 234.98 | 0.1 | +58.01% | |
| #INTC | 95.86 | 95.89 | 0.1 | +224.51% | |
| #JNJ | 275.05 | 275.10 | 0.1 | +54.68% | |
| #JPM | 358.45 | 358.53 | 0.1 | +162.77% | |
| #KO | 88.03 | 88.06 | 0.1 | +40.98% | |
| #KHC | 24.81 | 24.84 | 0.1 | -36.51% | |
| #MA | 579.50 | 579.65 | 0.1 | +66.04% | |
| #MCD | 255.51 | 255.56 | 0.1 | -6.78% | |
| #MMM | 168.46 | 168.51 | 0.1 | +30.55% | |
| #MSFT | 499.67 | 499.72 | 0.1 | +102.05% | |
| #MSI | 467.99 | 468.20 | 0.1 | +75.63% | |
| #NFLX | 78.27 | 78.30 | 0.1 | -72.68% | |
| #NKE | 38.36 | 38.39 | 0.1 | -64.06% | |
| #OXY | 60.03 | 60.06 | 0.1 | -14.94% | |
| #PM | 182.32 | 182.36 | 0.1 | +86.06% | |
| #PG | 146.33 | 146.36 | 0.1 | -0.49% | |
| #SBUX | 104.45 | 104.49 | 0.1 | +5.32% | |
| #SLB | 57.49 | 57.52 | 0.1 | +13.19% | |
| #T | 25.67 | 25.70 | 0.1 | +33.77% | |
| #VZ | 50.15 | 50.18 | 0.1 | +27.87% | |
| #WMT | 107.12 | 107.15 | 0.1 | -29.67% | |
| #XOM | 159.35 | 159.38 | 0.1 | +39.89% | |
| #ADS | 147.600 | 147.650 | 0.1 | +17.24% | |
| #AIR | 198.439 | 198.481 | 0.1 | +74.59% | |
| #BAS | 53.069 | 53.091 | 0.1 | +6.35% | |
| #BATS | 40.820 | 40.840 | 0.1 | +22.40% | |
| #BAYN | 48.679 | 48.701 | 0.1 | -12.74% | |
| #BMW | 62.679 | 62.701 | 0.1 | -25.70% | |
| #BN | 63.43 | 63.47 | 0.1 | +25.11% | |
| #BNP | 104.259 | 104.281 | 0.1 | +94.37% | |
| #CBK | 42.909 | 42.931 | 0.1 | +424.11% | |
| #DAI | 48.160 | 48.190 | 0.1 | -23.02% | |
| #DBK | 35.504 | 35.511 | 0.1 | +237.52% | |
| #DTE | 28.169 | 28.181 | 0.1 | +42.43% | |
| #GLEN | 6.0479 | 6.0491 | 0.1 | +12.71% | |
| #GSK | 18.3599 | 18.3701 | 0.1 | +32.72% | |
| #LHA | 7.781 | 7.787 | 0.1 | +3.13% | |
| #LLOY | 1.1344 | 1.1351 | 0.1 | +140.80% | |
| #NESN | 78.75 | 78.80 | 0.1 | -30.46% | |
| #NOVN | 125.81 | 125.87 | 0.1 | +53.05% | |
| #OR | 384.65 | 384.75 | 0.1 | +9.65% | |
| #SAP | 182.179 | 182.201 | 0.1 | +72.75% | |
| #SIE | 270.399 | 270.501 | 0.1 | +106.54% | |
| #ULVR | 46.9699 | 46.9751 | 0.1 | +13.88% | |
| #VOD | 1.2519 | 1.2526 | 0.1 | +34.61% | |
| #VOW3 | 80.659 | 80.681 | 0.1 | -41.17% | |
| #GMKN | 130 | 134 | 0.0 | -99.12% | |
| #IRAO | 2.3990 | 2.4005 | 0.1 | -25.78% | |
| #MAGN | 23.670 | 23.690 | 0.1 | -23.29% | |
| #NLMK | 75.08 | 75.18 | 0.1 | -29.22% | |
| #NVTK | 1024.6 | 1025.2 | 0.1 | -4.76% | |
| #SBER | 279.98 | 280.11 | 0.1 | +104.80% | |
| #TATN | 591.05 | 592.05 | 0.2 | +61.18% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.